From zebrafish to bedside — decoding disease one genome at a time.
We pioneer genome engineering tools, zebrafish disease models, and mitochondrial therapeutics at the intersection of discovery science and clinical translation. Based at Dell Medical School and the Department of Molecular Biosciences, The University of Texas at Austin.
The Ekker Lab integrates vertebrate disease modeling, precision editing technologies, and mitochondrial biology to accelerate therapeutic development for rare and common diseases.
Over 30 years pioneering zebrafish (Danio rerio) as a vertebrate model for human disease. The lab advances tools for rigorous, reproducible zebrafish research including study design standards ("Zebrafishology"), nondestructive genotyping, and conditional genetic resources.
Inventors and pioneers of multiple genome editing technologies including morpholinos, TALENs, Sleeping Beauty transposon delivery, and HDR-based knock-in. Tools developed in the Ekker Lab are used by thousands of labs worldwide.
Developing breakthrough tools for mtDNA editing including the FusX TALE Base Editor (FusXTBE), achieving 90%+ efficiency in vivo. Modeling mtDNA disorders in zebrafish to accelerate therapeutic development for rare mitochondrial diseases.
Bridging discovery science to clinical application. Founded Discovery Genomics (acquired 2016), UViiVE Inc, and LEAH Labs. NIH-funded continuously for 20+ years with a track record of converting basic research into real-world impact.
Peer-reviewed research spanning zebrafish genetics, genome editing, mitochondrial biology, and translational medicine.
Prof. Ekker bridges the bench and the boardroom — shaping genomics policy, training the next generation, and translating discoveries into companies and therapies.
We are always looking for exceptional postdoctoral fellows, graduate students, and undergraduate researchers interested in genome engineering and disease modeling.
stephen.ekker@austin.utexas.eduThe Ekker Lab is built on curiosity, collaboration, and a shared commitment to turning genomic discovery into real-world impact.
The Ekker Lab has trained scientists now leading labs, building companies, and advancing medicine worldwide.
| Name | Period | Post Ekker Lab Role |
|---|---|---|
Dr. Ankit Sabharwal | 2018–2023 | Faculty, UT Austin |
| Dr. Bibekannanda Kar | 2019–2023 | — |
| Dr. Maarten Rotmann | 2019–2022 | Entrepreneurial Education Manager, Mayo Clinic Florida |
| Dr. Rena Hale | 2021–2022 | Research Associate, Mayo Clinic OoE |
| Dr. Annapoorna Sreedhar | 2021–2022 | Entrepreneurial Education Coordinator, Mayo Clinic Arizona |
| Dr. Trupti Vardam-Kaur | 2019–2021 | Assoc Tech IP Dev Mgr, Mayo Clinic Business Development |
| Dr. Stefan Madansingh | 2019–2021 | — |
| Karl Clark | 2007–2010 | Associate Professor, Mayo Clinic |
| Christopher Pierret | 2008–2011 | Assistant Professor, Mayo Clinic |
| Jun Ni | 2007–2010 | — |
| Mara Robu | 2003–2007 | Assistant Professor, St. Olaf |
| Darius Balciunas | 2001–2007 | Associate Professor, Temple University |
| Anthony Person | 2004–2007 | Scientist, R&D Systems |
| Michelle Knowlton | 2004–2007 | Curator, Jackson Labs |
| Michael Pickart | 2002–2005 | Department Head & Associate Professor, UW-Stout |
| Sridhar Sivasubbu | 2002–2005 | Associate Professor, IGIB New Delhi |
| Kevin Neff | 2010–2012 | — |
| Alvin Ma | 2011–2013 | Assistant Professor, University of Hong Kong |
| Prof. Henning Schneider | 2009–2010 (sabbatical) | Professor of Biology, DePauw University |
| Name | Period | Post Ekker Lab Role |
|---|---|---|
| Noriko Umemoto/Ichino | 2014–2020 | — |
| Gabriel Martinez Galvez | 2016–2021 | Concordia University, Montreal |
| William Gendron | 2016–2021 | Postdoc, Dr. Barry Lab, Mayo Clinic |
| Hirotaka Ata | 2014–2019 | MD/PhD, Mayo Clinic; Duke University |
| Brandon Simone | 2018–2021 | LEAH Labs → U Penn |
| Jarryd Campbell | 2012–2016 | Postdoc, UMN; Scientist, Recombinetics |
| Stephanie Westcot | 2006–2016 | Scientific Writer, IDT; Patent Attorney, Pierce Atwood LLP |
| Joanna Yang Yowler | 2013–2017 | Postdoc, Mayo Clinic Florida |
| Margot Cousin | 2011–2015 | Research Associate, Mayo Clinic |
| Alaa Koleilat | 2016–2020 | Faculty, OHSU Dept. Molecular and Medical Genetics |
| Patrick Blackburn | 2012–2015 | Assistant Member Faculty, St. Jude's Children's Research Hospital |
| Greg Sindberg | 2014–2016 | Senior Medical Writer, Medtronic |
| Andrew Petzold | 2006–2010 | Associate Professor, Center for Learning Innovation, UMR |
| Brent Bill | 2002–2008 | Associate Professor, Dept. Biology, UT Tyler |
| Saulius Sumanas | 1995–2000 | Tenured Professor, Dept. Pathology, University of South Florida |
| Aidas Nasevicius | 1996–2001 | CSO, Yorktown Technologies |
| Ann E. Davidson | 1997–2004 | — |
| Kamalakar Chatla | 2014–2015 | Dr. Russ Pieper Lab, UCSF |
| Shelly Myers | 2006–2007 (M.S.) | — |
| Tyler H. Koep | 2011–2014 | CSO, OneOme |
| Name | Period | Post Ekker Lab Role |
|---|---|---|
| Victoria Bedell | 2008–2014 | Residency, University of Pennsylvania |
| Kirk Wangensteen | 2002–2007 | Faculty, University of Pennsylvania; GI and Hepatology, Mayo Clinic |
| Eleanor Chen | 2000–2004 | Assistant Professor, Dept. Pathology, University of Washington |
| Hyon Kim | 2001–2005 | Residency, Cincinnati Children's |
| Name | Outcome |
|---|---|
| Julie Guttman | Medical School (Israel) |
| Paul Judd | Graduate School, BMBB, UMN |
| Jenny Shaffer | Medical School, Mayo Clinic |
| Hyon Kim | MD/PhD, UMN |
| Erin Walsh | Medical School, Mayo Clinic |
| Ken Finley | Graduate School, MCDB&G, UMN |
| Anna Kattan | Graduate School, Finland; Medical School, UMN |
| Cheryl Saunders | Graduate School, U. Washington |
| Dawn Demmon | Graduate School |
| Spencer Hermanson | Staff Scientist, Biotech |
| Paul Phelps | Fulbright Student Scholar |
| Nicole Boczek | Graduate School, Mayo Clinic |
| Daniel Chambers | — |
| Name | Period | Current Status |
|---|---|---|
| Pete Strege | 1997–2000 | Scientist, Mayo Clinic |
| Mireya Mota | –Summer 2025 | Graduate student, Fall 2025 |
Jace Klein | –Summer 2025 | Graduate student, Fall 2025 |
| Name | Program | Period | Post Ekker Lab Role |
|---|---|---|---|
| Roberto Lopez Cervera | PREP MOMSA | 2014–2017 | MD/PhD student, UMN Medical School |
| Jake Bergren | GREP | 2015–2017 | Senior Marketing Specialist, Merck |
| Kyle Schaefbauer | GREP | 2016–2017 | Research Technologist, Mayo Clinic |
| Alexandra Cook | GREP | — | — |
| Kaila Savage | GREP | 2022 | — |
| Name | Collaboration | Post Ekker Lab Role |
|---|---|---|
| Eric Mendenhall | w/ Catherine Verfaillie | Assistant Professor |
| Jeff Ross | w/ Catherine Verfaillie | Industry Scientist |
| Melissa Rusch | w/ Scott Selleck | — |
| Shannon Buckley | w/ Catherine Verfaillie | — |
| Abhishek Sohni | w/ Catherine Verfaillie | — |
| Anskar Leung | Postdoc w/ Catherine Verfaillie | Assistant Professor, Hong Kong |
| Sally Stringer | Postdoc w/ Dr. Scott Selleck | Assistant Professor, UK |
The Ekker Lab — science is a team sport
Java & Mac — Chief Morale Officers 🐾
How can we make the Ekker Lab site better?